Scaffolding catwalk is a crucial component in construction and industrial scaffolding systems, providing a continuous, stable walkway for workers to move between different sections of a project. Catwalks are widely used in both temporary and permanent structures, ensuring safety, accessibility, and productivity on job sites.
Specifications:
Code | Width x Heigth x Thickness x Length | Weigth |
---|---|---|
RD01TBAC0152 | 210 x 45 x 1.5 x 1800mm | 8.8kg |
RD01TBAC0155 | 210 x 45 x 1.5 x 2000mm | 9.7kg |
RD01TBAC0317 | 210 x 45 x 1.5 x 2400mm | 11.4kg |
RD01TBAC0160 | 240 x 45 x 1.5 x 900mm | 5.3kg |
RD01TBAC0162 | 240 x 45 x 1.5 x 1200mm | 6.6kg |
RD01TBAC0164 | 240 x 45 x 1.5 x 1500mm | 8.1kg |
RD01TBAC0305 | 250 x 50 x 1.5 x 1500mm | 9.0kg |
RD01TBAC0306 | 250 x 50 x 1.5 x 1800mm | 10.5kg |
RD01TBAC0307 | 250 x 50 x 1.5 x 2000mm | 11.4kg |
RD01TBAC0211 | 300 x 50 x 1.5 x 600mm | 5.2kg |
RD01TBAC0214 | 300 x 50 x 1.5 x 1200mm | 7.9kg |
RD01TBAC0218 | 300 x 50 x 1.5 x 1829mm | 11.7kg |
RD01TBAC0057 | 420 x 45 x 1.2 x 2000mm | 11.4kg |
RD01TBAC0072 | 420 x 45 x 1.2 x 2000mm | 14.7kg |
RD01TBAC0004 | 420 x 45 x 1.2 x 1829mm | 13.6kg |
RD01TBAC0015 | 450 x 45 x 1.2 x 1829mm | 13.5kg |
RD01TBAC0100 | 480 x 45 x 1.2 x 900mm | 7.8kg |
RD01TBAC0081 | 480 x 45 x 1.2 x 1200mm | 9.9kg |
RD01TBAC0083 | 480 x 45 x 1.2 x 1500mm | 12.7kg |
RD01TBAC0277 | 500 x 50 x 1.2 x 1500mm | 13.7kg |
RD01TBAC0286 | 500 x 50 x 1.2 x 1800mm | 16.2kg |
RD01TBAC0035 | 500 x 50 x 1.2 x 1829mm | 15.3kg |
Our Factory and Stock
Our Certificates
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.