Ringlock scaffold stair is a component of a ringlock scaffolding system, designed to provide safe and convenient access between different levels of the scaffold structure.
Specifications:
Maierials required per a unit of size width 1.8 m X length 3.6m (Total Weight: 507.52 kg)
Components Name | Size(mm) | QTY (under24m) | Steel Grade | Weight(kg) |
---|---|---|---|---|
standard | 48 .3X3 .25X1000 | 10pcs intotal | Q355 | 4.84 |
① standard | 48 .3X3 .25X1200 | 10pcs intotal | Q355 | 6.12 |
standard | 48 .3X3 .25X2000 | 10pcs/floor | Q355 | 9.69 |
Ledger | 48 .3X3 .25X90O | 8pcs/floor | Q355 | 4.28 |
Ledger | 48 3X3 25X1800 | 5pcs/floor | Q355 | 7.72 |
LevelDiagonal Brace | 48 .3X3 .25X(L=900 W=900) | 2pcs/floor | Q355 | 5.17 |
vertical Diagonal Brace | 48 .3X3 .25X(L=1800 H=2000) | 6pcs/floor | Q355 | 11.63 |
Dismountable Stair Case | L=1800 H=2000 | 1set/floor | Q235 | 47.78 |
catwalk | 500X1800 、 240X1800 | 2pcs/flooreach | Q235 | 16.24 ,7.85 |
Base collar | 57X3 .5X280 | 10pcs intotal | Q355 | 1.64 |
Adjustable Jack Base | M38X600 | 10pcs intotal | Q235 | 3.57 |
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.