Kwikstage ledger is a horizontal component of the Kwikstage scaffolding system, crucial for providing stability and supporting the weight of the scaffold’s platform and other components.
Specifications:
Code | Materia | Length | Suface Finish | Standard |
---|---|---|---|---|
RD01XXHG0015 | Q235,48.3×3.2mm | 3.0m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0013 | Q235,48.3×3.2mm | 2.4m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0007 | Q235,48.3×3.2mm | 1.8m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0011 | Q235,48.3×3.2mm | 1.2m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0009 | Q235,48.3×3.2mm | 1.0m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0008 | Q235,48.3×3.2mm | 0.8m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0006 | Q235,48.3×3.2mm | 0.7m | Hot Dipped Galvanized | AS/NZS 1576 |
RD01XXHG0005 | Q235,48.3×3.2mm | 0.5m | Hot Dipped Galvanized | AS/NZS 1576 |
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.