Shelter supplies Frame scaffolding for the American, including: walk through frame, mason frame, box frame and other types.
You can find all types and sizes of Frame Scaffolding here. The products meet various certifications and are of reliable quality.
Specifications:
Code | Commodities and Description | Weight(lbs) |
---|---|---|
RD01MBMS0002 | 5’*6’4″ WALK THRU FRAME | 47.19lbs |
RD01MBMS0018 | 5’*6’7″ WALK THRU FRAM | 48.92lbs |
RD01MBMS0001 | 3’x4′ WALK THRU FRAME | 24.91lbs |
RD01MBMS0010 | 3’x6’7″ WALK THRU FRAME | 40.52lbs |
RD01MBMS0015 | 5’*6’4″ BOX FRAME | 46.28lbs |
RD01MBMS0017 | 5*6’7″ BOX FRAME | 45.86lbs |
Some Components:
Code | Commodities and Description | Weight(lbs) |
---|---|---|
RD01MBMG0116 | 7’x4′ Punch Hole Cross Brace | 13.01lbs |
RD01MBMG0110 | 8’x4′ Punch Hole Cross Brace | 12.83lbs |
RD01MBMG0134 | 7’x3‘x4′ Double Punch Hole Cross | 13.00lbs |
RD01MBMG0135 | 7’x4′ Snap-on Cross Brace | 12.50lbs |
RD01MBMG0136 | 8’x4′ Snap-on Cross Brace | 13.78lbs |
RD01MBMG0137 | 10’x4′ Snap-on Cross Brace | 16.33lbs |
Code | Commodities and Description | Weight(lbs) |
---|---|---|
RD01MBPJ0007 | 5‘Punch Hole Guard Rail | 5.11lbs |
RD01MBPJ0008 | 7‘Punch Hole Guard Rail | 7.12lbs |
RD01MBPJ0009 | 10‘Punch Hole Guard Rail | 11.01lbs |
Code | Commodities and Description | Weight(lbs) |
---|---|---|
RD01MBPJ0010 | 5‘ Snap-on Guard Rail | 5.97lbs |
RD01MBPJ0011 | 7′ Snap-on Guard Rail | 7.96lbs |
RD01MBPJ0012 | 10′ Snap-on Guard Rail | 11.91lbs |
Our Certificates
Our scaffolding undergoes rigorous quality control testing to ensure it can withstand various environmental conditions and heavy-duty use.
Our Factory and Stock
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.