Adjustable steel prop is a telescopic support system used to hold up or temporarily support structures during construction or repair work. Its design allows for height adjustment, making it suitable for different tasks and heights.
Specifications:
Heavy Duty Prop
Heavy-duty steel props are used for industrial and large-scale construction where substantial loads need to be supported. They are often used in the construction of bridges, high-rise buildings, and large concrete structures.
Code | Min | Max | Internal Tube | External Tube |
---|---|---|---|---|
RD01ZCGC0023 | 1.8m | 3.5m | 48*2.0mm | 60*2.0mm |
RD01ZCGC0041 | 2.0m | 3.6m | 48*2.0mm | 60*2.0mm |
RD01ZCGC0004 | 2.2m | 3.9m | 48*2.0mm | 60*2.0mm |
RD01ZCGC0013 | 2.2m | 4.0m | 48*2.0mm | 60*2.0mm |
RD01ZCGC0042 | 3.0m | 5.0m | 48*3.0mm | 60*3.0mm |
Light Duty Prop
Light-duty props are suitable for smaller construction projects and typically support lighter loads such as formwork for plastering or smaller slabs. They are easier to handle and ideal for residential or small-scale commercial projects.
Code | Min | Max | Internal Tube | External Tube |
---|---|---|---|---|
RD01ZCGC0043 | 1.7m | 3.0m | 40*1.8mm | 40*1.8mm |
RD01ZCGC0044 | 1.8m | 3.2m | 40*1.8mm | 40*1.8mm |
RD01ZCGC0045 | 40*1.8mm | 56*1.8mm | ||
RD01ZCGC0046 | 2.0m | 3.6m | 40*1.8mm | 48*1.8mm |
RD01ZCGC0047 | 40*1.8mm | 56*1.8mm | ||
RD01ZCGC0048 | 2.2m | 3.9m | 40*1.8mm | 56*1.8mm |
RD01ZCGC0049 | 2.2m | 4.0m | 40*1.8mm | 48*1.8mm |
RD01ZCGC0050 | 40*1.8mm | 56*1.8mm |
Push-Pull Prop
Push-pull prop is a type of adjustable prop used to temporarily support and align vertical structures like concrete walls or columns during their assembly or curing process. Unlike standard steel props, which are primarily designed to support loads vertically, push-pull props can be adjusted to both push and pull, making them versatile for bracing and alignment tasks.
Code | Min | Max | Internal Tube | External Tube |
---|---|---|---|---|
RD01ZCGC0051 | 2.2m | 4.1m | 4.8*2.0mm | 60*2.0mm |
RD01ZCGC0052 | 2.5m | 4.5m | 4.8*2.0mm | 60*2.0mm |
RD01ZCGC0053 | 3.0m | 5.0m | 4.8*2.0mm | 60*2.0mm |
Push-Pull Prop Accessories
Product Name | Size | Weight |
---|---|---|
Cup Nut | 69.5*3.5*140mm | 1.0kg |
G Pin | 12*170mm | 0.3kg |
Straight Pin | 12*110mm | 0.1kg |
Adjustable Collar&Bar | For 60mm Outer pipe | 0.53kg |
Treaded Tube | 60*3.0*195mm | 0.5kg |
Fork Head | Plate:86*170*5mm Fork leg:30*3*180mm Pipe:32*2.0*140 | 2.3kg |
Our Factory and Stock
Our Certificates
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.